TAN ENG KIONG BENSON
|
| SWIMMING | Men's 100M Backstroke - S14 |
| 5 |
| SWIMMING | Men's 100M Freestyle - S14 |
|
| SWIMMING | Men's 200M Freestyle - S14 |
|
| SWIMMING | Men's 50M Butterfly - S14 |
|
| SWIMMING | Men's 50M Freestyle - S14 |
|
GOH RUI SI THERESA
|
| SWIMMING | Women's 100M Breaststroke - SB4 |
| 5 |
| SWIMMING | Women's 200M Freestyle - S5 |
|
| SWIMMING | Women's 50M Backstroke - S5 (S2-S5) |
|
| SWIMMING | Women's 50M Butterfly - S5 |
|
| SWIMMING | Women's 50M Freestyle - S5 (S2-S5) |
|
TOH WEI SOONG
|
| SWIMMING | Men's 100M Backstroke - S8 |
| 4 |
| SWIMMING | Men's 100M Freestyle - S8 |
|
| SWIMMING | Men's 400M Freestyle - S8 |
|
| SWIMMING | Men's 50M Freestyle - S8 |
|
HAN LIANG CHOU
|
| SWIMMING | Men's 100M Breaststroke - SB14 |
| 8 |
| SWIMMING | Men's 100M Freestyle - S14 |
|
| SWIMMING | Men's 200M Freestyle - S14 |
|
| SWIMMING | Men's 200M Individual Medley - SM14 |
|
| SWIMMING | Men's 50M Backstroke - S14 |
|
| SWIMMING | Men's 50M Breaststroke - SB14 |
|
| SWIMMING | Men's 50M Butterfly - S14 |
|
| SWIMMING | Men's 50M Freestyle - S14 |
|
TAY WEI SIANG LAWRENCE
|
| SWIMMING | Men's 100M Backstroke - S14 |
| 5 |
| SWIMMING | Men's 100M Breaststroke - SB14 |
|
| SWIMMING | Men's 200M Individual Medley - SM14 |
|
| SWIMMING | Men's 50M Backstroke - S14 |
|
| SWIMMING | Men's 50M Breaststroke - SB14 |
|
YIP PIN XIU
|
| SWIMMING | Women's 50M Backstroke - S5 (S2-S5) |
| 2 |
| SWIMMING | Women's 50M Freestyle - S5 (S2-S5) |
|
WONG MENG EE
|
| SWIMMING | Men's 100M Freestyle - S12 |
| 2 |
| SWIMMING | Men's 50M Freestyle - S12 |
|